WEIGHT CONVERSION TABLE
 From / To g kg M.Ton grain oz lb
 g 1 0.001 1 x 10–6 15.43 0.03527 0.00220
 kg 1000 1 0.001 1.54 x 104 35.27 2.205
 Metric Ton 1 x 106 1000 1 1.54 x 107 3.53 x 104  2205
 grain 6.48 x 10–2 6.48 x 10–5 6.48 x 10–5 1 2.29 x 10–3 1.43 x 10–4
 oz 28.35 0.02835 2.83 x 10–5 437.5 1 0.06250
 lb 453.6 0.4536 4.54 x 104 7000 16 1
To convert from a unit shown in the left column, multiply by the factor listed in the column for the desired unit.